Home

bojkot Preživjeti definitivno its1 primer Stranac prilika Kadulja

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Identification of Clinically Relevant Fungi and Prototheca Species by rRNA  Gene Sequencing and Multilocus PCR Coupled with Electrospray Ionization  Mass Spectrometry | PLOS ONE
Identification of Clinically Relevant Fungi and Prototheca Species by rRNA Gene Sequencing and Multilocus PCR Coupled with Electrospray Ionization Mass Spectrometry | PLOS ONE

Accurate Estimation of Fungal Diversity and Abundance through Improved  Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing |  Applied and Environmental Microbiology
Accurate Estimation of Fungal Diversity and Abundance through Improved Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing | Applied and Environmental Microbiology

Oligonucleotides
Oligonucleotides

Commonly used primers for amplifying parts or the entirety of the ITS... |  Download Scientific Diagram
Commonly used primers for amplifying parts or the entirety of the ITS... | Download Scientific Diagram

Schematic representation of rRNA with localisation of primers ITS1 and... |  Download Scientific Diagram
Schematic representation of rRNA with localisation of primers ITS1 and... | Download Scientific Diagram

Fungal Sequencing Add-On – miniPCR bio
Fungal Sequencing Add-On – miniPCR bio

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

ITS1: a DNA barcode better than ITS2 in eukaryotes? - Wang - 2015 -  Molecular Ecology Resources - Wiley Online Library
ITS1: a DNA barcode better than ITS2 in eukaryotes? - Wang - 2015 - Molecular Ecology Resources - Wiley Online Library

Universal primers for PCR amplification of ITS1-5.8S-ITS2 region of the...  | Download Table
Universal primers for PCR amplification of ITS1-5.8S-ITS2 region of the... | Download Table

of primers used. ITS4 and ITS5 are standard primers for amplifying the... |  Download Scientific Diagram
of primers used. ITS4 and ITS5 are standard primers for amplifying the... | Download Scientific Diagram

choice of fungal primers - General Discussion - QIIME 2 Forum
choice of fungal primers - General Discussion - QIIME 2 Forum

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

Fungus-specific universal primers used for PCR amplification of rRNA genes.  | Download Table
Fungus-specific universal primers used for PCR amplification of rRNA genes. | Download Table

UNITE - Notes and News
UNITE - Notes and News

JCI Insight - Customization of a DADA2-based pipeline for fungal internal  transcribed spacer 1 (ITS1) amplicon data sets
JCI Insight - Customization of a DADA2-based pipeline for fungal internal transcribed spacer 1 (ITS1) amplicon data sets

Primer locations in the ITS region, showing the variable ITS1 and ITS2... |  Download Scientific Diagram
Primer locations in the ITS region, showing the variable ITS1 and ITS2... | Download Scientific Diagram

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

Location of the primers ITS1 ext B and ITS4 ext A used for... | Download  Scientific Diagram
Location of the primers ITS1 ext B and ITS4 ext A used for... | Download Scientific Diagram

Schematic representation of commonly used primers for amplifying parts... |  Download Scientific Diagram
Schematic representation of commonly used primers for amplifying parts... | Download Scientific Diagram

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... |  Download Scientific Diagram
a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... | Download Scientific Diagram

Fungal-specific PCR primers developed for analysis of the ITS region of  environmental DNA extracts. - Abstract - Europe PMC
Fungal-specific PCR primers developed for analysis of the ITS region of environmental DNA extracts. - Abstract - Europe PMC

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram